<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>biophotonics.cz</title>
		<link>https://biophotonics.ceitec.cz</link>
		<item>
			<title>Invitation to Phase in Brno</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/363-radim1-phase-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/invitation-to-phase-in-brno/</link>
			<guid>https://biophotonics.ceitec.cz/news/invitation-to-phase-in-brno/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2026-04-09 10:35:54</pubDate>
		</item>		
		<item>
			<title>New paper in Laser &amp; Photonics Reviews</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/362-petrbou-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-in-laser-photonics-reviews/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-in-laser-photonics-reviews/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2026-03-05 12:04:00</pubDate>
		</item>		
		<item>
			<title>New paper by M.Soboňa</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/361-matusclanek-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-m-sobona/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-m-sobona/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2026-02-27 11:51:00</pubDate>
		</item>		
		<item>
			<title>Shaping the Future of Light with Graphene</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/350-petracek1-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/shaping-the-future-of-light-with-graphene/</link>
			<guid>https://biophotonics.ceitec.cz/news/shaping-the-future-of-light-with-graphene/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2025-10-10 11:00:00</pubDate>
		</item>		
		<item>
			<title>Young Scientist CSMS Scholarship for Ivana Michalkova</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/349-ivca2-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/young-scientist-csms-scholarship-for-ivana-michalkova/</link>
			<guid>https://biophotonics.ceitec.cz/news/young-scientist-csms-scholarship-for-ivana-michalkova/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2025-10-09 13:34:00</pubDate>
		</item>		
		<item>
			<title>Potato starch as a lens</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/344-skrob1-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/potato-starch-as-a-lens/</link>
			<guid>https://biophotonics.ceitec.cz/news/potato-starch-as-a-lens/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2025-05-21 11:05:00</pubDate>
		</item>		
		<item>
			<title>Introducing AID (Analytical Image Differencing)</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/343-zbynke1-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/introducing-aid-analytical-image-differencing/</link>
			<guid>https://biophotonics.ceitec.cz/news/introducing-aid-analytical-image-differencing/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2025-05-12 10:38:00</pubDate>
		</item>		
		<item>
			<title>New papers by R.Chmelík and I.Michálková</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/342-ivca1-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-papers-by-r-chmelik-and-i-michalkova/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-papers-by-r-chmelik-and-i-michalkova/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2025-03-19 09:44:00</pubDate>
		</item>		
		<item>
			<title>New paper by Dr. Petr Bouchal in cooperation with Palacký University Olomouc</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/340-obr-12-24-pb-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-dr-petr-bouchal-in-cooperation-with-palacky-university-olomouc/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-dr-petr-bouchal-in-cooperation-with-palacky-university-olomouc/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2024-12-11 10:10:00</pubDate>
		</item>		
		<item>
			<title>Written about us: Scientists aim to stop tumours from metastasizing. They are using approved drugs.</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/337-mid7150-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/written-about-us-scientists-aim-to-stop-tumours-from-metastasizing-they-are-using-approved-drugs/</link>
			<guid>https://biophotonics.ceitec.cz/news/written-about-us-scientists-aim-to-stop-tumours-from-metastasizing-they-are-using-approved-drugs/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2024-08-23 09:51:00</pubDate>
		</item>		
		<item>
			<title>New paper by Dr. Petr Bouchal in cooperation with RG Fabrication and Characterisation of Nanostructures</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/322-obr-bouchal-august-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-dr-petr-bouchal-in-cooperation-with-rg-fabrication-and-characterisation-of-nanostructures/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-dr-petr-bouchal-in-cooperation-with-rg-fabrication-and-characterisation-of-nanostructures/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2023-08-17 10:37:00</pubDate>
		</item>		
		<item>
			<title>New paper by Dr. Petr Bouchal</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/317-obr-bouchal-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-dr-petr-bouchal/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-dr-petr-bouchal/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2023-06-27 12:37:00</pubDate>
		</item>		
		<item>
			<title>New paper by Mgr. Markéta Šuráňová</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/316-suranova-obr2-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-mgr-marketa-suranova/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-mgr-marketa-suranova/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2023-05-17 12:00:00</pubDate>
		</item>		
		<item>
			<title>New paper by Ing. Miroslav Ďuriš</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/314-duris-obr-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-ing-miroslav-duris/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-ing-miroslav-duris/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2023-04-03 11:45:00</pubDate>
		</item>		
		<item>
			<title>Invitation to Experimental Biophotonics course - November 21-22</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/153-biophoton-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/invitation-to-experimental-biophotonics-course-november-21-22/</link>
			<guid>https://biophotonics.ceitec.cz/news/invitation-to-experimental-biophotonics-course-november-21-22/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-11-07 15:36:00</pubDate>
		</item>		
		<item>
			<title>New paper by Dr. Zicha &quot;Testing anti-cancer drugs with holographic incoherent-light-source quantitative phase imaging&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/303-zicha3-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-dr-zicha-testing-anti-cancer-drugs-with-holographic-incoherent-light-source-quantitative-phase-imaging/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-dr-zicha-testing-anti-cancer-drugs-with-holographic-incoherent-light-source-quantitative-phase-imaging/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-09-29 14:04:00</pubDate>
		</item>		
		<item>
			<title>New paper by prof. Petracek &quot;Bound states in the continuum in waveguide arrays within a symmetry classification scheme&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/305-obrazek-petracek-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-by-prof-petracek-bound-states-in-the-continuum-in-waveguide-arrays-within-a-symmetry-classification-scheme/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-by-prof-petracek-bound-states-in-the-continuum-in-waveguide-arrays-within-a-symmetry-classification-scheme/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-09-15 13:15:00</pubDate>
		</item>		
		<item>
			<title>New paper &quot;Replica‑mold nanopatterned PHEMA hydrogel surfaces for ophthalmic applications&quot; by Tomáš Krajňák</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/299-cl-suranova-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-replica-mold-nanopatterned-phema-hydrogel-surfaces-for-ophthalmic-applications-by-tomas-krajnak/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-replica-mold-nanopatterned-phema-hydrogel-surfaces-for-ophthalmic-applications-by-tomas-krajnak/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-08-18 10:09:00</pubDate>
		</item>		
		<item>
			<title>New paper &quot;Skew-lens image rotator&quot; by Dr. Jakub Bělín</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/300-belin-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-skew-lens-image-rotator-by-dr-jakub-belin/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-skew-lens-image-rotator-by-dr-jakub-belin/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-07-07 14:53:00</pubDate>
		</item>		
		<item>
			<title>New paper &quot;Twisted Rainbow Light and Nature‐Inspired Generation of Vector Vortex Beams&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/297-obrazek-pb-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-twisted-rainbow-light-and-nature-inspired-generation-of-vector-vortex-beams/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-twisted-rainbow-light-and-nature-inspired-generation-of-vector-vortex-beams/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-06-23 14:05:00</pubDate>
		</item>		
		<item>
			<title>New paper &quot;Coherence-encoded synthetic aperture for super-resolution quantitative phase imaging&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/296-duris2-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-coherence-encoded-synthetic-aperture-for-super-resolution-quantitative-phase-imaging/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-coherence-encoded-synthetic-aperture-for-super-resolution-quantitative-phase-imaging/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-04-19 09:51:00</pubDate>
		</item>		
		<item>
			<title>New Paper &quot;Anisotropic solid-state PLA foaming templated by crystal phase pre-oriented with 3D printing: cell supporting structures with directional capillary transfer function&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/294-lepcio2-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-anisotropic-solid-state-pla-foaming-templated-by-crystal-phase-pre-oriented-with-3d-printing-cell-supporting-structures-with-directional-capillary-transfer-function/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-anisotropic-solid-state-pla-foaming-templated-by-crystal-phase-pre-oriented-with-3d-printing-cell-supporting-structures-with-directional-capillary-transfer-function/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-04-01 11:12:00</pubDate>
		</item>		
		<item>
			<title>New paper &quot;Addressing cancer invasion and cell motility with quantitative light microscopy&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/289-zicha-obr-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-addressing-cancer-invasion-and-cell-motility-with-quantitative-light-microscopy/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-addressing-cancer-invasion-and-cell-motility-with-quantitative-light-microscopy/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2022-01-31 13:56:00</pubDate>
		</item>		
		<item>
			<title>New paper &quot;Lens stars and Platonic lenses&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/292-belin-obr-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-lens-stars-and-platonic-lenses/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-lens-stars-and-platonic-lenses/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-12-01 08:59:00</pubDate>
		</item>		
		<item>
			<title>New paper &quot;Computational image enhancement of multimode fibre-based holographic endo-microscopy: harnessing the muddy modes&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/286-ter2-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-computational-image-enhancement-of-multimode-fibre-based-holographic-endo-microscopy-harnessing-the-muddy-modes/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-computational-image-enhancement-of-multimode-fibre-based-holographic-endo-microscopy-harnessing-the-muddy-modes/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-11-03 12:53:00</pubDate>
		</item>		
		<item>
			<title>Personalized cancer treatment? The latest version of the holographic microscope will help CEITEC researchers.</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/281-clanek-7-10-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/personalized-cancer-treatment-the-latest-version-of-the-holographic-microscope-will-help-ceitec-researchers/</link>
			<guid>https://biophotonics.ceitec.cz/news/personalized-cancer-treatment-the-latest-version-of-the-holographic-microscope-will-help-ceitec-researchers/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-10-07 09:10:00</pubDate>
		</item>		
		<item>
			<title>New paper in collaboration with Dr. Zicha &quot;FoxO1-GAB1 axis regulates homing capacity and tonic AKT activity in chronic lymphocytic leukemia&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/284-clanek-seda-800x600.gif</image>
			<link>https://biophotonics.ceitec.cz/news/new-paper-in-collaboration-with-dr-zicha-foxo1-gab1-axis-regulates-homing-capacity-and-tonic-akt-activity-in-chronic-lymphocytic-leukemia/</link>
			<guid>https://biophotonics.ceitec.cz/news/new-paper-in-collaboration-with-dr-zicha-foxo1-gab1-axis-regulates-homing-capacity-and-tonic-akt-activity-in-chronic-lymphocytic-leukemia/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-09-30 12:26:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Single-Shot Three-Dimensional Orientation Imaging of Nanorods Using Spin to Orbital Angular Momentum Conversion&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/280-pb-clanek-obr-800x600.gif</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-single-shot-three-dimensional-orientation-imaging-of-nanorods-using-spin-to-orbital-angular-momentum-conversion/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-single-shot-three-dimensional-orientation-imaging-of-nanorods-using-spin-to-orbital-angular-momentum-conversion/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-09-10 10:34:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Coherence gate manipulation for enhanced imaging through scattering media by non-ballistic light in partially coherent interferometric systems&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/278-ceitec2-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-coherence-gate-manipulation-for-enhanced-imaging-through-scattering-media-by-non-ballistic-light-in-partially-coherent-interferometric-systems/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-coherence-gate-manipulation-for-enhanced-imaging-through-scattering-media-by-non-ballistic-light-in-partially-coherent-interferometric-systems/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-09-08 08:43:00</pubDate>
		</item>		
		<item>
			<title>Kelvin prize awarded to Jakub Bělín</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/270-kelvin-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/kelvin-prize-awarded-to-jakub-belin/</link>
			<guid>https://biophotonics.ceitec.cz/news/kelvin-prize-awarded-to-jakub-belin/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-06-08 15:25:00</pubDate>
		</item>		
		<item>
			<title>Invitation to Experimental Biophotonics course - April 21st - 22nd</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/265-obr1biophotonics-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/invitation-to-experimental-biophotonics-course-april-21st-22nd/</link>
			<guid>https://biophotonics.ceitec.cz/news/invitation-to-experimental-biophotonics-course-april-21st-22nd/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-04-08 08:25:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Optical simulation of quantum mechanics on the Möbius strip, Klein´s bottle and other manifolds, and Talbot effect&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/266-belin-obr-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-optical-simulation-of-quantum-mechanics-on-the-mobius-strip-kleins-bottle-and-other-manifolds-and-talbot-effect/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-optical-simulation-of-quantum-mechanics-on-the-mobius-strip-kleins-bottle-and-other-manifolds-and-talbot-effect/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-03-09 14:24:00</pubDate>
		</item>		
		<item>
			<title>Published paper  &quot;Phase of white light and its compatibility to optical path&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/275-pb12-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-phase-of-white-light-and-its-compatibility-to-optical-path/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-phase-of-white-light-and-its-compatibility-to-optical-path/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2021-03-01 10:27:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Roadmap on holography&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/265-obr1biophotonics-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-roadmap-on-holography/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-roadmap-on-holography/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2020-12-07 19:01:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Automated interpretation of time-lapse quantitative phase image by machine learning to study cellular dynamics during epithelial–mesenchymal transition&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/256-clanek-ls-obr-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-automated-interpretation-of-time-lapse-quantitative-phase-image-by-machine-learning-to-study-cellular-dynamics-during-epithelial-mesenchymal-transition/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-automated-interpretation-of-time-lapse-quantitative-phase-image-by-machine-learning-to-study-cellular-dynamics-during-epithelial-mesenchymal-transition/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2020-09-09 08:09:44</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Optical topography of rough surfaces using vortex localization of fluorescent markers&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/254-im-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-optical-topography-of-rough-surfaces-using-vortex-localization-of-fluorescent-markers/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-optical-topography-of-rough-surfaces-using-vortex-localization-of-fluorescent-markers/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2020-08-17 08:05:52</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Dual Targeting of BRAF and mTOR Signaling in Melanoma Cells with Pyridinyl Imidazole Compounds&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/253-dual-cancer-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-dual-targeting-of-braf-and-mtor-signaling-in-melanoma-cells-with-pyridinyl-imidazole-compounds/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-dual-targeting-of-braf-and-mtor-signaling-in-melanoma-cells-with-pyridinyl-imidazole-compounds/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2020-06-10 12:24:00</pubDate>
		</item>		
		<item>
			<title>Invitation to Experimental Biophotonics course -  February 5th to 6th</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/153-biophoton-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/invitation-to-experimental-biophotonics-course-february-5th-to-6th/</link>
			<guid>https://biophotonics.ceitec.cz/news/invitation-to-experimental-biophotonics-course-february-5th-to-6th/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2020-01-15 15:41:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Non-diffracting light in nature: Anomalously reflected self-healing Bessel beams from jewel scarabs&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/248-brouk1-800x600.gif</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-non-diffracting-light-in-nature-anomalously-reflected-self-healing-bessel-beams-from-jewel-scarabs/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-non-diffracting-light-in-nature-anomalously-reflected-self-healing-bessel-beams-from-jewel-scarabs/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2019-12-03 13:52:00</pubDate>
		</item>		
		<item>
			<title>Česká hlavička Award 2019</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/244-jakub-dokulil-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/ceska-hlavicka-award-2019/</link>
			<guid>https://biophotonics.ceitec.cz/news/ceska-hlavicka-award-2019/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2019-11-12 10:53:00</pubDate>
		</item>		
		<item>
			<title>Edwards Award</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/243-winers2019-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/edwards-award/</link>
			<guid>https://biophotonics.ceitec.cz/news/edwards-award/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2019-10-01 10:35:00</pubDate>
		</item>		
		<item>
			<title>CEITEC reports about our research achievements</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/242-ceitec-square-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/ceitec-reports-about-our-research-achievements/</link>
			<guid>https://biophotonics.ceitec.cz/news/ceitec-reports-about-our-research-achievements/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2019-03-12 11:13:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Geometric-phase microscopy for quantitative phase imaging of isotropic, birefringent and space-variant polarization samples&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/241-naturepaper-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-geometric-phase-microscopy-for-quantitative-phase-imaging-of-isotropic-birefringent-and-space-variant-polarization-samples/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-geometric-phase-microscopy-for-quantitative-phase-imaging-of-isotropic-birefringent-and-space-variant-polarization-samples/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2019-03-08 13:10:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;High-Resolution Quantitative Phase Imaging of Plasmonic Metasurfaces with Sensitivity down to a Single Nanoantenna&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/240-nanoletters2-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-high-resolution-quantitative-phase-imaging-of-plasmonic-metasurfaces-with-sensitivity-down-to-a-single-nanoantenna/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-high-resolution-quantitative-phase-imaging-of-plasmonic-metasurfaces-with-sensitivity-down-to-a-single-nanoantenna/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2019-01-10 12:54:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Near-field digital holography: a tool for plasmon phase imaging&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/237-near-field2-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-near-field-digital-holography-a-tool-for-plasmon-phase-imaging/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-near-field-digital-holography-a-tool-for-plasmon-phase-imaging/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2018-12-19 12:49:00</pubDate>
		</item>		
		<item>
			<title>Scholarship awarded to Miroslav Ďuriš</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/232-m1-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/scholarship-awarded-to-miroslav-duris/</link>
			<guid>https://biophotonics.ceitec.cz/news/scholarship-awarded-to-miroslav-duris/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2018-12-13 12:41:00</pubDate>
		</item>		
		<item>
			<title>Scholarship awarded to Petr Bouchal</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/231-p1-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/scholarship-awarded-to-petr-bouchal/</link>
			<guid>https://biophotonics.ceitec.cz/news/scholarship-awarded-to-petr-bouchal/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2018-11-20 17:00:00</pubDate>
		</item>		
		<item>
			<title>ISAB  evaluation</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/224-isab2-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/isab-evaluation/</link>
			<guid>https://biophotonics.ceitec.cz/news/isab-evaluation/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2018-11-15 10:06:00</pubDate>
		</item>		
		<item>
			<title>Published paper &quot;Quantitative phase imaging unravels new insight into dynamics of mesenchymal and amoeboid cancer cell invasion&quot;</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/202-image-800x600.png</image>
			<link>https://biophotonics.ceitec.cz/news/published-paper-quantitative-phase-imaging-unravels-new-insight-into-dynamics-of-mesenchymal-and-amoeboid-cancer-cell-invasion/</link>
			<guid>https://biophotonics.ceitec.cz/news/published-paper-quantitative-phase-imaging-unravels-new-insight-into-dynamics-of-mesenchymal-and-amoeboid-cancer-cell-invasion/</guid>
			<category>NEWS</category>
			<description></description>
			<pubDate>2018-08-15 11:45:00</pubDate>
		</item>		
		<item>
			<title>​​2nd international meeting - PHASE IN BRNO 2018:  Dry-Mass Profiling Microscopy</title>
			<image>https://biophotonics.ceitec.cz/files/272/thumb/187-pib2-800x600.jpg</image>
			<link>https://biophotonics.ceitec.cz/news/2nd-international-meeting-phase-in-brno-2018-dry-mass-profiling-microscopy/</link>
			<guid>https://biophotonics.ceitec.cz/news/2nd-international-meeting-phase-in-brno-2018-dry-mass-profiling-microscopy/</guid>
			<category>NEWS</category>
